
FTSE boards lack ethnic diversity as only 8% of 1,087 FTSE 100 directors come from a Black Asian Minority Ethnic (BAME) background, although there are plans for each FTSE 100 board to have one BAME director by 2021 and FTSE 250 boards by 2024, according to the Parker Review
Of the 8%, only 1.5% are UK citizens despite the fact that 14% of the UK population is from a BAME background.
Over half (53) of the FTSE 100 companies do not have any BAME directors and only nine people from BAME backgrounds hold the position of chair or CEO.
The FRC’s Corporate Culture Review, said: ‘The role of the director is changing, with inevitable implications for the skillset, diversity and experience that directors will add to the Board in the future. Certainly, directors will need to become more culturally aware, more tuned in and more knowledgeable about human behaviours and relationships.’
Therefore the Parker Review has outlined goals and recommendations to increase ethnic diversity of the FTSE boards. It calls for human resources teams for all FTSE companies to identify qualified people from BAME backgrounds to be considered when vacancies occur.
The review also recommends that the Standard Voluntary Code of Conduct be extended to apply to the recruitment of minority ethnic candidates.
The review mentions that FTSE boards should do more to develop and promote employees from BAME backgrounds within their organisations as well as mentoring them so that they are ready to take on senior managerial or executive positions internally or externally.
It also suggested that a description of the board’s policy on diversity should be set out in a company’s annual Review, and this should include a description of the company’s efforts to increase, ethnic diversity within its own organisation, including at board level.
Companies that do not meet the board’s recommendations would then have to disclose in the annual Review why the targets have not been met.
Sir John Parker, head of the Parker Review, said: ‘The Boardrooms of Britain’s leading companies do not reflect the ethnic diversity of either the UK or the stakeholders that they seek to engage and represent. Ethnic minority representation in the Boardrooms across the FTSE 100 and 250 is disproportionately low.
‘Many business leaders would agree that Boards that embrace gender and ethnic diversity benefit in their decision making, by drawing on an array of skills, experience and diverse views. We hope the recommendations made for consultation, will heighten awareness of the growing pool of talent in the ethnic community, and help to strengthen Boardrooms across the UK and keep corporate Britain at the forefront of global business.’
A consultation period is now open for comments to be taken and a report containing the final recommendations and findings of the review will be published in 2017.
Margot James, business minister, said: ‘Businesses of all sizes need to take positive steps to ensure they are not seen as out of touch, to demonstrate that they are operating for the benefit of the many, not the privileged few.
‘So we must ensure that business leaders are more representative of the people that work for them, and of the customers and communities they serve. But while there has been an improved focus on gender diversity in recent years, the attention given to ethnic diversity has been minimal.’
Number of BAME diectors at FTSE 100 companies
Company | Total directors | BAME directors |
Fresnillo PLC | 12 | 10 |
Antofagasta PLC | 11 | 7 |
Randgold Resources Ltd | 10 | 4 |
Unilever PLC | 12 | 4 |
Old Mutual PLC | 12 | 4 |
SABMiller PLC | 15 | 4 |
Standard Chartered PLC | 15 | 4 |
Aberdeen Asset Management PLC | 14 | 3 |
Reckitt Benckiser Group PLC | 14 | 3 |
WPP PLC | 14 | 3 |
HSBC Holdings PLC | 19 | 3 |
Hikma Pharmaceuticals PLC | 9 | 2 |
BHP Billiton PLC | 11 | 2 |
Anglo American PLC | 12 | 2 |
Diageo PLC | 12 | 2 |
intu properties PLC | 12 | 2 |
Barclays PLC | 13 | 2 |
British American Tobacco PLC | 13 | 2 |
Coca-Cola HBC AG | 13 | 2 |
GlaxoSmithKline PLC | 15 | 2 |
Merlin Entertainments PLC | 7 | 1 |
Provident Financial PLC | 8 | 1 |
Ashtead Group PLC | 9 | 1 |
Carnival PLC | 9 | 1 |
Kingfisher PLC | 9 | 1 |
Mondi PLC | 9 | 1 |
Sainsbury (J) PLC | 9 | 1 |
Worldpay Group PLC | 9 | 1 |
ARM Holdings PLC | 10 | 1 |
Pearson PLC | 10 | 1 |
BT Group PLC | 11 | 1 |
Centrica PLC | 11 | 1 |
National Grid PLC | 11 | 1 |
Royal Dutch Shell PLC | 11 | 1 |
Shire PLC | 11 | 1 |
Smith & Nephew PLC | 11 | 1 |
AstraZeneca PLC | 12 | 1 |
Compass Group PLC | 12 | 1 |
InterContinental Hotels Group PLC | 12 | 1 |
International Consolidated Airlines Group SA | 12 | 1 |
Vodafone Group PLC | 12 | 1 |
Berkeley Group Holdings (The) PLC | 13 | 1 |
Inmarsat PLC | 13 | 1 |
Marks & Spencer Group PLC | 14 | 1 |
Rolls-Royce Group PLC | 14 | 1 |
BP PLC | 15 | 1 |
Prudential PLC | 17 | 1 |
Hargreaves Lansdown PLC | 6 | 0 |
Sports Direct International PLC | 7 | 0 |
3i Group PLC | 8 | 0 |
Barratt Developments PLC | 8 | 0 |
Direct Line Insurance Group PLC | 8 | 0 |
GKN PLC | 8 | 0 |
Glencore PLC | 8 | 0 |
ITV PLC | 8 | 0 |
Rexam PLC | 8 | 0 |
Royal Mail PLC | 8 | 0 |
Sage Group (The) PLC | 8 | 0 |
Severn Trent PLC | 8 | 0 |
Smiths Group PLC | 8 | 0 |
SSE PLC | 8 | 0 |
Taylor Wimpey PLC | 8 | 0 |
Tesco PLC | 8 | 0 |
Travis Perkins PLC | 8 | 0 |
United Utilities Group PLC | 8 | 0 |
Associated British Foods PLC | 9 | 0 |
Bunzl PLC | 9 | 0 |
Imperial Tobacco Group PLC | 9 | 0 |
Land Securities Group PLC | 9 | 0 |
Next PLC | 9 | 0 |
RSA Insurance Group PLC | 9 | 0 |
St James's Place PLC | 9 | 0 |
TUI AG | 9 | 0 |
BAE Systems PLC | 10 | 0 |
Capita PLC | 10 | 0 |
DCC PLC | 10 | 0 |
easyJet PLC | 10 | 0 |
Experian PLC | 10 | 0 |
Intertek Group PLC | 10 | 0 |
Persimmon PLC | 10 | 0 |
Reed Elsevier PLC | 10 | 0 |
Wolseley PLC | 10 | 0 |
Hammerson PLC | 11 | 0 |
Johnson Matthey PLC | 11 | 0 |
Legal & General Group PLC | 11 | 0 |
Royal Bank of Scotland Group PLC | 11 | 0 |
Whitbread PLC | 11 | 0 |
Admiral Group PLC | 12 | 0 |
Aviva PLC | 12 | 0 |
British Land Co PLC | 12 | 0 |
Burberry Group PLC | 12 | 0 |
Rio Tinto PLC | 12 | 0 |
Schroders PLC | 12 | 0 |
SKY PLC | 12 | 0 |
Dixons Carphone PLC | 13 | 0 |
Standard Life PLC | 13 | 0 |
CRH PLC | 14 | 0 |
Lloyds Banking Group PLC | 14 | 0 |
London Stock Exchange Group PLC | 14 | 0 |
Babcock International Group PLC | 16 | 0 |
The Parker Review, A Report into the Ethnic Diversity of UK Boards, is available here.