Data briefing

CGT INDEXATION ALLOWANCE

The indexed rise to be used in calculating the indexation allowance in respect of gains made on assets disposed of in December 2007 is as follows.

  1982 1983 1984 1985 1986 1987 1988
Jan - 1.553 1.428 1.312 1.191 1.109 1.042
Feb - 1.542 1.419 1.294 1.183 1.101 1.034
Mar 1.655 1.537 1.411 1.273 1.18 1.096 1.026
Apr 1.602 1.502 1.379 1.225 1.159 1.072 0.993
May 1.584 1.492 1.37 1.215 1.155 1.07 0.986
Jun 1.577 1.486 1.364 1.21 1.157 1.07 0.978
Jul 1.576 1.473 1.367 1.215 1.163 1.072 0.977
Aug 1.575 1.462 1.345 1.209 1.156 1.066 0.955
Sep 1.577 1.451 1.34 1.21 1.145 1.06 0.946
Oct 1.564 1.442 1.326 1.206 1.142 1.05 0.926
Nov 1.551 1.433 1.319 1.199 1.124 1.04 0.917
Dec 1.556 1.427 1.321 1.196 1.117 1.042 0.912
  1989 1990 1991 1992 1993 1994 1995
Jan 0.9 0.765 0.62 0.555 0.529 0.493 0.445
Feb 0.886 0.755 0.611 0.547 0.519 0.484 0.436
Mar 0.878 0.737 0.605 0.543 0.514 0.48 0.43
Apr 0.845 0.686 0.585 0.519 0.5 0.463 0.415
May 0.834 0.671 0.58 0.514 0.495 0.457 0.41
Jun 0.828 0.665 0.573 0.514 0.496 0.457 0.408
Jul 0.826 0.663 0.576 0.519 0.499 0.465 0.414
Aug 0.821 0.646 0.573 0.518 0.493 0.457 0.407
Sep 0.809 0.631 0.567 0.513 0.486 0.454 0.4
Oct 0.795 0.619 0.561 0.508 0.487 0.452 0.408
Nov 0.78 0.622 0.555 0.51 0.489 0.451 0.408
Dec 0.775 0.624 0.554 0.515 0.486 0.445 0.399
  1996 1997 1998 1999 2000 2001 2002
Jan 0.404 0.366 0.322 0.291 0.266 0.233 0.217
Feb 0.398 0.361 0.316 0.288 0.259 0.226 0.213
Mar 0.392 0.357 0.312 0.285 0.252 0.225 0.209
Apr 0.382 0.349 0.297 0.277 0.24 0.218 0.2
May 0.379 0.344 0.29 0.274 0.236 0.211 0.197
Jun 0.378 0.339 0.291 0.274 0.233 0.209 0.197
Jul 0.384 0.339 0.294 0.277 0.237 0.217 0.199
Aug 0.378 0.331 0.288 0.274 0.237 0.212 0.196
Sep 0.371 0.324 0.283 0.269 0.228 0.208 0.188
Oct 0.371 0.322 0.282 0.267 0.229 0.29 0.185
Nov 0.37 0.321 0.283 0.265 0.225 0.215 0.184
Dec 0.366 0.318 0.283 0.261 0.225 0.216 0.182
  2003 2004 2005 2006 2007    
Jan 0.182 0.152 0.116 0.09 0.046    
Feb 0.176 0.147 0.112 0.086 0.038    
Mar 0.172 0.142 0.107 0.082 0.032    
Apr 0.164 0.136 0.101 0.073 0.027    
May 0.162 0.131 0.098 0.067 0.023    
Jun 0.163 0.129 0.097 0.062 0.017    
Jul 0.163 0.129 0.097 0.062 0.023    
Aug 0.161 0.125 0.095 0.059 0.017    
Sep 0.156 0.121 0.092 0.054 0.014    
Oct 0.155 0.118 0.091 0.052 0.01    
Nov 0.154 0.116 0.089 0.049 0.006    
Dec 0.149 0.111 0.087 0.04 NIL    
REVENUE RATES OF INTEREST KEY

(A) Income tax & NIC

(B) Inheritance tax

(C) Corporation tax pay & file

(D) Corporation tax pre-pay & file

(E) CTSA

(F) Beneficial loan arrangements

n/c = no change

  (A) (B) (C) (D) (E) (F)
06/05/01 7.5 4.0 6.0 5.75 7.5 6.25
06/11/01 6.5 3.0 5.0 5.0 6.5 n/c
06/01/02 n/c n/c n/c n/c n/c 5.0
06/08/03 5.5 2.0 4.25 4.25 5.5 n/c
06/12/03 6.5 3.0 5.25 5.0 6.5 n/c
06/09/04 7.5 4.0 6.0 5.75 7.5 n/c
06/09/05 6.5 3.0 5.25 5.0 6.5 n/c
06/09/06 7.5 4.0 6.0 5.75 7.5 n/c
06/04/07 n/c n/c n/c n/c n/c 6.25
06/08/07 8.5 5.0 6.75 6.5 8.5 n/c
06/01/08 7.5 4.0 6.0 5.75 7.5 n/c
RETAIL PRICES INDEX

RETAIL PRICES FOR JANUARY 2008 JAN 1987 = 100

FEBRUARY 2008 RPI DUE 18 MARCH 2008

Year JAN FEB MAR APR MAY JUN JUL
1998 159.5 160.3 160.8 162.6 163.5 163.4 163.0
1999 163.4 163.7 164.1 165.2 165.6 165.6 165.1
2000 166.6 167.5 168.4 170.1 170.7 171.1 170.5
2001 171.1 172.0 172.2 173.1 174.2 174.4 173.3
2002 173.3 173.8 174.5 175.7 176.2 176.2 175.9
2003 178.4 179.3 179.9 181.2 181.5 181.3 181.3
2004 183.1 183.8 184.6 185.7 186.5 186.8 186.8
2005 188.9 189.6 190.5 191.6 192.0 192.2 192.2
2006 193.4 194.2 195.0 196.5 197.7 198.5 198.5
2007 201.6 203.1 204.4 205.4 206.2 207.3 206.1
2008 209.8            
Year AUG SEP OCT NOV Dec Ave  
1998 163.7 164.4 164.5 164.4 164.4 162.90  
1999 165.5 166.2 166.5 166.7 167.3 165.40  
2000 170.5 171.7 171.6 172.1 172.2 170.25  
2001 174.0 174.6 174.3 173.6 173.4 173.35  
2002 176.4 177.6 177.9 178.2 178.5 176.18  
2003 181.6 182.5 182.6 182.7 183.5 181.32  
2004 187.4 188.1 188.6 189.0 189.9 186.69  
2005 192.6 193.1 193.3 193.6 194.1 191.97  
2006 199.2 200.1 200.4 201.1 202.7 198.11  
2007 207.3 208.0 208.9 209.7 210.9 206.58  
2008              

Retail Prices Index, Office for National Statistics, (C) Crown Copyright.

FILING DEADLINES
19 March PAYE cheque payments for month of March should reach the accounts office by this date (20 March for electronic payments).
31 March Deadline for submission of corporation tax returns for periods ending 31 March 2007.
1 April Deadline for payment of corporation tax for period ended 30 June 2007 for companies not within the quarterly instalments regime.
5 April Last day of the 2007/08 tax year and the deadline for various tax claims and elections as well as use of capital gains tax annual allowances and use of annual limit for pension contributions.
19 April PAYE cheque payments for month of April should reach the accounts office by this date (22 April for electronic payments).
30 April Inheritance tax due on lifetime transfers between 6 April and 30 September 2007.

Source: PKF

0
Be the first to vote

Rate this article

Related Articles
Subscribe