Data briefing

CGT INDEXATION ALLOWANCE

The indexed rise to be used in calculating the indexation allowance in respect of gains made on assets disposed of in February 2008 is as follows.

  1982 1983 1984 1985 1986 1987 1988
Jan - 1.559 1.434 1.318 1.196 1.114 1.046
Feb - 1.548 1.424 1.299 1.188 1.106 1.039
Mar 1.661 1.543 1.417 1.278 1.185 1.101 1.031
Apr 1.609 1.508 1.385 1.23 1.164 1.077 0.998
May 1.59 1.498 1.376 1.22 1.161 1.075 0.991
Jun 1.583 1.492 1.37 1.216 1.162 1.075 0.983
July 1.582 1.478 1.373 1.22 1.168 1.077 0.981
Aug 1.581 1.467 1.351 1.214 1.161 1.071 0.959
Sept 1.583 1.456 1.346 1.215 1.151 1.064 0.95
Oct 1.57 1.448 1.331 1.212 1.147 1.054 0.931
Nov 1.557 1.469 1.324 1.204 1.129 1.044 0.922
Dec 1.562 1.433 1.326 1.201 1.122 1.046 0.917
  1989 1990 1991 1992 1993 1994 1995
Jan 0.905 0.769 0.624 0.559 0.533 0.496 0.448
Feb 0.891 0.759 0.615 0.551 0.523 0.488 0.439
Mar 0.882 0.741 0.609 0.546 0.518 0.484 0.433
Apr 0.85 0.69 0.588 0.523 0.504 0.466 0.419
May 0.838 0.675 0.584 0.518 0.498 0.461 0.413
Jun 0.832 0.669 0.576 0.518 0.499 0.461 0.411
July 0.83 0.667 0.58 0.523 0.502 0.468 0.418
Aug 0.826 0.65 0.576 0.522 0.496 0.461 0.41
Sept 0.813 0.635 0.571 0.516 0.49 0.458 0.404
Oct 0.799 0.622 0.565 0.511 0.491 0.456 0.411
Nov 0.784 0.626 0.559 0.513 0.493 0.455 0.411
Dec 0.779 0.627 0.558 0.519 0.49 0.448 0.403
  1996 1997 1998 1999 2000 2001 2002
Jan 0.407 0.369 0.325 0.294 0.269 0.236 0.22
Feb 0.401 0.364 0.319 0.291 0.262 0.229 0.216
Mar 0.395 0.36 0.315 0.288 0.255 0.228 0.211
Apr 0.385 0.353 0.3 0.28 0.243 0.221 0.203
May 0.383 0.347 0.2993 0.277 0.238 0.214 0.2
Jun 0.382 0.342 0.294 0.277 0.236 0.212 0.2
July 0.387 0.342 0.297 0.28 0.24 0.22 0.202
Aug 0.381 0.334 0.291 0.277 0.24 0.215 0.198
Sept 0.375 0.327 0.286 0.272 0.231 0.211 0.19
Oct 0.375 0.325 0.285 0.27 0.232 0.213 0.188
Nov 0.374 0.325 0.286 0.268 0.228 0.218 0.186
Dec 0.369 0.321 0.286 0.264 0.228 0.219 0.184
  2003 2004 2005 2006 2007 2008  
Jan 0.185 0.155 0.119 0.093 0.049 0.008  
Feb 0.179 0.15 0.115 0.089 0.041 Nil  
Mar 0.175 0.145 0.11 0.084 0.034 -  
Apr 0.167 0.138 0.103 0.076 0.029 -  
May 0.165 0.134 0.101 0.069 0.025 -  
Jun 0.166 0.132 0.1 0.065 0.02 -  
July 0.166 0.132 0.1 0.065 0.026 -  
Aug 0.164 0.123 0.098 0.061 0.02 -  
Sept 0.158 0.124 0.095 0.056 0.016 -  
Oct 0.158 0.121 0.094 0.055 0.012 -  
Nov 0.157 0.119 0.092 0.051 0.008 -  
Dec 0.152 0.113 0.089 0.043 0.002 -  
REVENUE RATES OF INTEREST
  Income tax & NIC Inheritance tax Corporation tax pay & file
06/05/01 7.5 4.0 6.0
06/11/01 6.5 3.0 5.0
06/01/02 no change no change no change
06/08/03 5.5 2.0 4.25
06/12/03 6.5 3.0 5.25
06/09/04 7.5 4.0 6.0
06/09/05 6.5 3.0 5.25
06/09/06 7.5 4.0 6.0
06/04/07 no change no change no change
06/08/07 8.5 5.0 6.75
06/01/08 7.5 4.0 6.0
  Corporation tax pre-pay & file CTSA Beneficial loan arrangements
06/05/01 5.75 7.5 6.25
06/11/01 5.0 6.5 no change
06/01/02 no change no change 5.0
06/08/03 4.25 5.5 no change
06/12/03 5.0 6.5 no change
06/09/04 5.75 7.5 no change
06/09/05 5.0 6.5 no change
06/09/06 5.75 7.5 no change
06/04/07 no change no change 6.25
06/08/07 6.5 8.5 no change
06/01/08 5.75 7.5 no change
RETAIL PRICES INDEX

Retail prices for March 2008 Jan 1987 = 100

April 2008 RPI due 13 May 2008

Year JAN FEB MAR APR MAY JUN JUL
1998 159.5 160.3 160.8 162.6 163.5 163.4 163.0
1999 163.4 163.7 164.1 165.2 165.6 165.6 165.1
2000 166.6 167.5 168.4 170.1 170.7 171.1 170.5
2001 171.1 172.0 172.2 173.1 174.2 174.4 173.3
2002 173.3 173.8 174.5 175.7 176.2 176.2 175.9
2003 178.4 179.3 179.9 181.2 181.5 181.3 181.3
2004 183.1 183.8 184.6 185.7 186.5 186.8 186.8
2005 188.9 189.6 190.5 191.6 192.0 192.2 192.2
2006 193.4 194.2 195.0 196.5 197.7 198.5 198.5
2007 201.6 203.1 204.4 205.4 206.2 207.3 206.1
2008 209.8 211.4 212.1        
Year AUG SEP OCT NOV DEC Average  
1998 163.7 164.4 164.5 164.4 164.4 162.9  
1999 165.5 166.2 166.5 166.7 167.3 165.40  
2000 170.5 171.7 171.6 172.1 172.2 170.25  
2001 174.0 174.6 174.3 173.6 173.4 173.35  
2002 176.4 177.6 177.9 178.2 178.5 176.18  
2003 181.6 182.5 182.6 182.7 183.5 181.32  
2004 187.4 188.1 188.6 189.0 189.9 186.69  
2005 192.6 193.1 193.3 193.6 194.1 191.97  
2006 199.2 200.1 200.4 201.1 202.7 198.11  
2007 207.3 208.0 208.9 209.7 210.9 206.58  
2008              

Retail Prices Index, Office for National Statistics, (c) Crown Copyright

FILING DEADLINES
3 May Forms P46(Car)(New) for quarter ended 5 April to reach Revenue & Customs by this date.
19 May

Cheque payments for month ended 5 May should reach Revenue by this date (22 May for electronic payments).

Last date for end of year forms P14 and P35 to reach Revenue.

31 May Last date for employers to give 2007/08 P60 forms to each employee who was working for them at 5 April 2008.
19 June Cheque payments for month ended 5 June should reach Revenue & Customs by this date (20 June for electronic payments).
5 July Last date for agreeing PAYE settlement agreements for 2007/08.
6 July

Last date for forms P11D(b), P9D and P11D to reach Revenue & Customs.

Last date for forms P9D and P11D to be given to relevant employees.

Deadline for filing employment-related securities forms regarding reportable events occurring in 2007/08, submitting forms:

•   34: Save As You Earn schemes

•   35: Company Share Option Plans

•   39: Share Incentive Plans

•   40: Enterprise Management Incentives

•   42: Non-Tax Advantaged schemes Time limit for election for treatment as a single loan all 2007/08 beneficial loans to director by close company lender.

Source: PKF

0
Be the first to vote

Rate this article

Related Articles
Subscribe