The Accountancy 100: A record year for losses

While the top companies' reported profits have been heading downhill, their losses have reached unprecedented heights.
Brian Singleton-Green and Christina Buckingham

It was a bad year for business and Accountancy's second annual survey of the UK's 100 most profitable listed companies inevitably reflects that. The company at number 50 in last year's survey reported a £317m profit; this year's number 50 reported just £206m. Last year's number 100 reported a £112m profit; the corresponding company this year reported just £78m.

But the news for those companies reporting losses is even more dramatic. The top loss last year, reported by Corus, was £1,349m. Four companies in this year's survey exceed that extraordinary figure, with Vodafone reporting a fantastic £9,763m loss. The £238m loss reported by Invensys in last year's survey, which earned it eighth place in our table of superlosers, would not even earn it a place in the top 20 this year.

Significantly, the top four lossmakers are all in the telecoms business. This is a by product of the sector's massive overvaluation in recent years. The larger telecoms companies used their highly-rated shares to pay silly prices for other telecoms companies. As realism has returned to the market, these investments have been written off through the p&l account.

The other sector to figure prominently here is media and photography, which provides four of the top 14 lossmakers. Here, there has been a real-world downturn in advertising revenues as well as a re-rating by the market, which has affected the value of investments.

As last year, the survey is limited to companies in the FTSE 350. However, we have excluded investment trusts from this year's survey and have recalculated the rankings for last year to reflect that. The accounts used are those for periods ending in the year 2001.

Consistently bad

Last year we found that 28 of our top 100 were from outside the FTSE 100. This year's survey produces exactly the same result. You can read this either as evidence of the market's acumen and farsightedness in disregarding numbers that are (a) merely historical and (b) the work of accountants, or as evidence of its continuing remarkable optimism about certain companies and sectors.

Six firms have distinguished themselves by appearing for the second successive year in our superlosers table: Dimension Data, Telewest, CGNU, BSkyB, Corus and Colt. Of these, CGNU, BSkyB and Corus are in the FTSE 100.

There is more predictable consistency among the top profitmakers. Numbers one to four this year are precisely the same as numbers one to four last year. Eight of this year's top 10 were in last year's top 10. The two firms from last year's top 10 that have lost their places - BT and United Business Media - reappear among this year's superlosers.

As the economy recovers, we can expect rather better results next year. Also, as the worst of the acquisitions froth from the bubble market has now been written off through company accounts, we can expect less dramatic losses.


The Accountancy 100
Company name   Year-end Profit (£m) Sector classification
1 Shell (1) 31.12.01 7,698 Oil & gas
2 BP (2) 31.12.01 5,504 Oil & gas
3 HSBC (3) 31.12.01 3,757 Banks
4 GlaxoSmithKline (4) 31.12.01 3,093 Pharmaceuticals
5 Royal Bank of Scotland (9) 31.12.01 2,648 Banks
6 Cable & Wireless (5) 31.3.01 2,632 Telecom services
7 Lloyds TSB Group (6) 31.12.01 2,500 Banks
8 Barclays (7) 31.12.01 2,465 Banks
9 Anglo-American (14) 31.12.01 2,182 Mining
10 AstraZeneca (11) 31.12.01 2,039 Pharmaceuticals
11 HBOS (15) 31.12.01 1,676 Banks
12 Abbey National (13) 31.12.01 1,276 Banks
13 Diageo (18) 30.6.01 1,226 Beverages
14 Unilever (20) 3.12.01 1,143 Food producers etc
15 BHP Billiton (44) 30.6.01 1,087 Mining
16 British American Tobacco (24) 31.12.01 1,010 Tobacco
17 National Grid Group (16) 31.3.01 769 Electricity
18 Tesco (23) 24.2.01 767 Food etc
19 Rio Tinto (17) 31.12.01 751 Mining
20 Lattice (41) 31.12.01 642 Gas distribution
21 Dixons (37) 28.4.01 603 General retailers
22 BG Group (25) 31.12.01 586 Oil & gas
23 Cadbury Schweppes (30) 30.12.01 542 Food producers etc
24 Standard Chartered (22) 31.12.01 480 Banks
25 Six Continents (12) 30.9.01 459 Leisure
26 Scottish & South. Energy (38) 31.3.01 430 Electricity
27 United Utilities (33) 31.3.01 426 Water
28 Kingfisher (36) 3.2.01 415 General retailers
29 BAA (60) 31.3.01 398 Transport
30 Reckitt Benckiser (51) 31.12.01 356 Personal care etc
31 Imperial Tobacco (47) 29.9.01 350 Tobacco
32 Allied Domecq (49) 31.8.01 344 Beverages
33 Boots (39) 31.3.01 333 General retailers
34 Centrica (45) 31.12.01 323 Gas distribution
35 Scottish Power (19) 31.3.01 307 Electricity
36 Alliance & Leicester (44) 31.12.01 287 Banks
37 Hanson (61) 31.12.01 279 Construction etc
38 Enterprise Oil (31) 31.12.01 274 Oil & gas
39 WPP Group (65) 31.12.01 271 Media & photography
40 Rentokil Initial (54) 31.12.01 265 Support services
41 J Sainsbury (43) 31.3.01 262 Food etc
42 South African Breweries (52) 31.3.01 253 Beverages
43 BOC Group (46) 30.9.01 252 Chemicals
44 Associated British Foods (89) 15.9.01 243 Food producers etc
45 Gallaher Group (64) 31.12.01 234 Tobacco
46 Land Securities (62) 31.3.01 233 Real estate
47 Safeway (79) 31.12.01 224 Food & drug retailers
48 Innogy (-) 31.3.01 217 Electricity
49 Amersham (-) 31.12.01 215 Health
50 Northern Rock (75) 31.1.01 206 Banks
51 Great Universal Stores (56) 31.3.01 204 General retailers
52 Whitbread (74) 3.3.01 198 Leisure etc
53 P & O Princess (55) 31.12.01 197 Leisure etc
54 Severn Trent (63) 31.3.01 193 Water
55 Lonmin (84) 30.9.01 186 Mining
56 Wolseley (71) 31.7.01 185 Construction etc
57 Bradford & Bingley (-) 31.12.01 163 Banks
58 Rexam (-) 31.12.01 160 Support services
59 Next (87) 27.1.01 158 General retailers
60 Amvescap (53) 31.12.01 155 Finance
61 Compass Group (94) 30.9.01 146 Support services
62 International Power (34) 31.12.01 144 Electricity
63 Morrison (Wm) (95) 4.2.01 143 Food & drug retailers
64 Hilton Group (88) 31.12.01 143 Leisure etc
65 Brambles Industries (-) 30.6.01 141 Support services
66 Kelda (69) 31.3.01 134 Water
67 Taylor Woodrow (86) 31.12.01 133 Construction etc
68 Smith and Nephew (70) 31.12.01 130 Health
69 Johnson Matthey (100) 31.3.01 128 Chemicals
70 Barratt Developments (-) 30.6.01 127 Contruction etc
71 Rank Group (SL5) 31.12.01 126 Leisure etc
72 MAN Group (SL 15) 31.3.01 124 Speciality & other finance
73 Provident Financial (-) 31.12.01 124 Speciality & other finance
74 Berkeley Group (-) 30.4.01 123 Construction etc
75 ICI (SL9) 31.12.01 121 Chemicals
76 AWG (80) 31.3.01 120 Water
77 Peninsular & Oriental (-) 31.12.01 119 Transport
78 Wimpey (George) (-) 31.12.01 119 Construction etc
79 Bunzl (-) 31.12.01 118 Support services
80 Persimmon (-) 31.12.01 116 Construction etc
81 3i Group (98) 31.3.01 116 Investment companies
82 British Airways (-) 31.3.01 114 Transport
83 Signet (-) 27.1.01 111 General retailers
84 Rolls-Royce (-) 31.12.01 106 Aerospace & defence
85 FKI (-) 31.3.01 102 Engineering & machinery
86 Debenhams (-) 1.9.01 102 General retailers
87 Wilson Bowden (-) 31.12.01 97 Construction etc
88 Associated British Ports (-) 31.12.01 97 Transport
89 Alliance UniChem (-) 31.12.01 96 Health
90 National Express (-) 31.12.01 94 Transport
91 Hays (92) 30.6.01 93 Support services
92 FirstGroup (-) 31.3.01 91 Transport
93 Logica (-) 30.6.01 89 Software & computer services
94 Aggregate Industries (-) 31.12.01 87 Construction etc
95 Pilkington (-) 31.3.01 87 Construction etc
96 RMC (66) 31.12.01 85 Construction etc
97 Northern Foods (-) 31.3.01 85 Food producers etc
98 Sage (-) 30.9.01 84 Software & computer services
99 EMI (81) 31.3.01 82 Media & photography
100 Invensys (SL8) 31.3.01 78 Electronic & electrical etc

The Superlosers
 Company name   Year-end Loss (£m) Sector classification
1 Vodafone (32) 31.3.01 9,763 Telecom services
2 mmO2 (-) 31.3.01 4,009 Telecom services
3 Telewest Comms (SL 3) 31.12.01 1,935 Telecom services
4 BT Group (8) 31.3.01 1,810 Telecom services
5 Royal & Sun Alliance Insurance (-) 31.12.01 1,237 Insurance
6 Dimension Data (SL 12) 30.9.01 1,175 Software & computer services
7 Spirent (-) 31.12.01 763 Information technology hardware
8 CGNU (SL 2) 31.9.01 728 Life assurance
9 CMG (-) 31.12.01 596 Software & computer services
10 United Business Media (10) 31.12.01 568 Media & photography
11 EMAP (-) 31.3.01 565 Media & photography
12 BSkyB (SL 6) 30.6.01 539 Media & photography
13 Corus (SL 1) 31.12.01 419 Steel  
14 Pearson (76) 31.12.01 391 Media & photography
15 Colt Telecom Group (SL 10) 31.12.01 360 Telecom services
16 Scottish & Newcastle (73) 30.4.01 353 Beverages
17 Stagecoach (85) 30.4.01 332 Transport
18 Marconi (28) 31.3.01 271 IT hardware
19 Tate & Lyle (72) 31.3.01 270 Food producer
20 Britannic (-) 31.12.01 264 Life assurance

Investment trusts have not been included in this year's figures. The following companies had their figures converted from dollars at the rate applicable at their year-end: Anglo-American, AstraZeneca, BP, BHP Billiton, Lonmin, Shell, South African Breweries. Figures in brackets indicate last year's position. Mm02 figures taken from the listing document. For HBOS, last year's ranking shown is that of Halifax. (SL-) indicates position in last year's superlosers table. BPB and W H Smith also reported profits of £78m.

0
Be the first to vote

Rate this article

Related Articles
Subscribe